Prices for hosting, dedicated servers, vps and SSL
Comparison Table illustrating Hosting services, Dedicated Servers Virtual Servers, SSL Certificates.
Choose between the various packages available that best suits you.
Each package has a purchase link that will redirect you on the checkout page.
Hosting Packages
| Description: | Hosting Base | Hosting Professional | Hosting Enterprise |
|---|---|---|---|
| Disk Space | 10 GB | 15 GB | Unlimited Space |
| Monthly Traffic | 10 GB | 15 GB | Unlimited Traffic |
| Bandwith | 10 MBit best effort | 10 MBit with 2 MBit guaranteed | 20 MBit with 10 MBit guaranteed |
| DNS Management | NO | YES, using Tickets | YES, from own panel |
| Gratis Domains | NO | NO | YES, 1 Domain |
| Included Sub-Domains | Unlimited | Unlimited | Unlimited |
| FTP Account | 1 Account | 2 Accounts | Unlimited Accounts |
| Email Boxes | Unlimited | Unlimited | Unlimited |
| DB MySQL | 5 MySQL Databases | 15 MySQL Databases | 50 MySQL Databases |
| Crontab Server | NO | NO | YES |
| PHP 5 | YES | YES | YES |
| Perl 5 | YES | YES | YES |
| Python 2.6 | YES | YES | YES |
| Ruby 1.8.7 | YES | YES | YES |
| Price | 50,00 EUR yearly (vat included) | 75,00 EUR yearly (vat included) | 150,00 EUR yearly (vat included) |
| PURCHASE NOW | PURCHASE NOW | PURCHASE NOW |
Dedicated Servers
| Description: | D 1500 | D 2000 | D 4000 | D 8000 |
|---|---|---|---|---|
| Processor | 1 Intel Dual Core 1.8 GHz 800MHz FSB 1MB L2 Cache | 1 Intel Dual Core 2.2 GHz 800MHz FSB 2MB L2 Cache | 1 Intel Quad Core Q8400 2.66 GHz 1333MHz FSB, 4MB L2 | 1 Intel Quad Core Q8400 2.66 GHz 1333MHz FSB 4MB L2 |
| Hard Drive | 1 of 80 GB | 1 of 250 GB | 2 of 250 GB | 2 of 500 GB |
| RAM Memory | 2 GB DDR II | 2 GB DDR III | 4 GB DDR III | 8 GB DDR III |
| Bandwith | 100 MBit guaranteed | 100 MBit guaranteed | 100 MBit guaranteed | 100 MBit guaranteed |
| Monthly Traffic | Flat | Flat | Flat | Flat |
| IP Addresses | 4 usable | 4 usable | 4 usable | 8 usable |
| Reverse DNS | YES, for every IP | YES, for every IP | YES, for every IP | YES, for every IP |
| Operating System | Linux or Windows | Linux or Windows | Linux or Windows | Linux or Windows |
| ROOT Access | YES | YES | YES | YES |
| Price | 96,00 EUR monthly (vat included) | 128,00 EUR monthly (vat included) | 156,00 EUR monthly (vat included) | 240,00 EUR monthly (vat included) |
| PURCHASE NOW | PURCHASE NOW | PURCHASE NOW | PURCHASE NOW |
Virtual Servers (VPS)
| Description: | V 250 | V 500 | V 1000 | V 2000 |
|---|---|---|---|---|
| Processore | 1 Intel Xeon 2.5GB (best effort) | 1 Intel Xeon 2.5GB (best effort) | 1 Intel Xeon 2.5GB (best effort) | 1 Intel Xeon 2.5GB (best effort) |
| Hard Drive | 1 of 10 GB | 1 of 20 GB | 1 of 35 GB | 1 of 70 GB |
| RAM Memory | 256 MB | 500 MB | 1 GB | 2 GB |
| Bandwith | 100 MBit guaranteed | 100 MBit guaranteed | 100 MBit guaranteed | 100 MBit guaranteed |
| Monthly Traffic | Flat | Flat | Flat | Flat |
| IP Addresses | 4 usable | 4 usable | 4 usable | 8 usable |
| Reverse DNS | YES, for every IP | YES, for every IP | YES, for every IP | YES, for every IP |
| Operating System | Linux | Linux or Windows | Linux or Windows | Linux or Windows |
| ROOT Access | YES | YES | YES | YES |
| Price | 18,00 EUR monthly (vat included) | 30,00 EUR monthly (vat included) | 66,00 EUR monthly (vat included) | 114,00 EUR monthly (vat included) |
| PURCHASE NOW | PURCHASE NOW | PURCHASE NOW | PURCHASE NOW |
Personalized Quote
Feel free to contact us in order to receive a free Quote! We will get back to you within 24 hours.
Problems? Questions?
You could check our Knowledgebase or you can open a new Support Ticket







